Impact Funds
One way we measure the impact of Rally Funds is by creating Key Performance Indicators (KPIs) and examining KPI results every year.
Working with Common Approach to Impact Measurement, we closely examined the hundreds of metrics we receive every year from companies. We developed a framework for grouping and aggregating those metrics, which resulted in the development of 48 KPIs which we feel are meaningful, relevant and significant, applicable across the portfolios we manage.
The following chart shows the major KPIs for RTIF. RTIF holds the public equities also held by RGEIF as well as public debt and private investments (the RGEIF-only results can be found in the accompanying notes).
These are the total results reported by the holdings in RTIF. We report total results without attempting to estimate the proportionate share associated with RTIF's invested capital. These KPIs do not account for the total breadth and depth of impact but they do demonstrate that for each theme, RTIF and RGEIF had measurable, positive impact in 2024.
Please see the accompany notes regarding this work.
| Rally Total Impact Fund: Associated Portfolio Impact | ||
|---|---|---|
| Theme | Key Performance Indicators | 2024 Result* |
| Addressing Climate Change | ||
| Greenhouse gas emissions avoided (tCO₂ e) | 709,965,892 | |
| Clean energy capacity additions (MW) | 14,292 | |
| Advancing Social Equity | Diverse customers served (#) | 1,602,774 |
| Projects that supported Indigenous organizations or communities (#) | 401 | |
| Individuals provided with access to employment or entrepreneurship (#) | 8,576,367 | |
| Healthcare products or services provided (#) | 367,458 | |
| Individuals provided with access to health care (#) | 135,647 | |
| Facilities engaged in improving access to and quality of health care services (#) | 125,786 | |
| Preserving and Restoring Natural Capital | ||
| Waste avoided (tonnes) | 4,780,497 | |
| Water saved (m3) | 6,645,000,071 | |
| Sustainably Meeting Basic Needs | ||
| Education products or services provided (#) | 951,597 | |
| Affordable housing units created, renovated or preserved (#) | 1,576 | |
| Individuals supported through education, training or learning programs (#) | 116,230 | |
| Individuals provided with access to water, sanitation and/or hygiene (WASH) services (#) | 16,600,000 | |
| *Total results reported by private product issuers and their portfolio companies and by public holdings in RTIF. We report total results without attempting to estimate the proportionate share associated with our clients' invested capital. | ||
Rally Funds' Impact Overview